Size Chart (Imperial) |
||
| US | EU | |
| Men | Women | |
| - | 5 | 35 |
| - | 6 | 36 |
| - | 7 | 37 |
| 5.5 | 7.5 | 38 |
| 6 | 8 | 39 |
| 7 | 9 | 40 |
| 8 | 10 | 41 |
| 8.5 | 11 | 42 |
| 9.5 | 12 | 43 |
| 10 | - | 44 |
| 11 | - | 45 |
| 12 | - | 46 |
| 13 | - | 47 |
| 14 | - | 48 |
| EU | UK | US |
|---|---|---|
| 35 | 2 | 4 |
| 36 | 3 | 5 |
| 37 | 4 | 5.5 |
| 38 | 5 | 6.5 |
| 39 | 5.5 | 7 |
| 40 | 6.5 | 8 |
| 41 | 7 | 8.5 |
| 42 | 8 | 9.5 |
| 43 | 9 | 10 |
About
- Designed For Unisex
Key Features
✅ Lace-up closure for a snug fit.
✅ New style midsole is lightweight, springy, and durable, with better cushioning without the bulk.
✅ Provide more bounce with every step. It's closer to your foot for better responsiveness.
✅ Soft linen interior with arch support and removable insole pad.
✅ Mesh upper lining construction with EVA padded insoles.